Used 2023 Ford F-150 near Pima, AZ
- Retail Price
- $28,281
- Horne Price
- $26,900
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $22,300
- Horne Price
- $23,180
Description
Scores 28 Highway MPG and 20 City MPG! This Nissan Murano delivers a Regular Unleaded V-6 3.5 L/213 engine powering this Variable transmission. GRAPHITE, LEATHERETTE-APPOINTED…Scores 28 Highway MPG and 20 City MPG! This Nissan Murano delivers a Regular Unleaded V-6 3.5 L/213 engine powering this Variable transmission. GRAPHITE, LEATHERETTE-APPOINTED SEAT TRIM, [L92] CARPETED FLOOR MATS & CARPETED CARGO MAT, Wireless Phone Connectivity.*This Nissan Murano Features the Following Options *Window Grid And Roof Mount Diversity Antenna, Wheels: 18 Machined Aluminum-Alloy, Valet Function, Trip Computer, Transmission: Xtronic Continuously Variable (CVT), Transmission w/Sequential Shift Control and Oil Cooler, Tires: 235/65R18 AS, Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Nissan Murano!(more)| Mileage | 39,758 |
| Trim | SV |
| Stock # | P0699 |
| VIN | 5N1AZ2BJ7PC101391 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $18,600
- Horne Price
- $18,390
Description
Scores 35 Highway MPG and 27 City MPG! This Chevrolet Malibu delivers a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 19 (48.3 CM) ALUMINUM,…Scores 35 Highway MPG and 27 City MPG! This Chevrolet Malibu delivers a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 19 (48.3 CM) ALUMINUM, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD), TIRES, 245/40R19 ALL-SEASON, BLACKWALL.*This Chevrolet Malibu Features the Following Options *SUNROOF, POWER, TILT-SLIDING with additional skylight fixed glass aft of the sliding glass and sunshade, SEATS, FRONT BUCKET (STD), LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), DELETED 3 YEARS OF REMOTE ACCESS., AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8 DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. (STD), 1LT PREFERRED EQUIPMENT GROUP includes standard equipment, Wireless Apple CarPlay/Wireless Android Auto, Windows, power with Express-Down on all.*Visit Us Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Chevrolet Malibu!(more)| Mileage | 59,146 |
| Trim | LT |
| Stock # | P0710 |
| VIN | 1G1ZD5ST3PF243950 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Retail Price
- $17,960
- Horne Price
- $17,790
Description
Boasts 39 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. FRESH POWDER, CHARCOAL, PREMIUM…Boasts 39 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. FRESH POWDER, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [L92] CARPETED FLOOR MATS W/TRUNK MAT.*This Nissan Sentra Features the Following Options *Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 Alloy -inc: rear disc brakes, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Xtronic Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Oil Cooler.*Stop By Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a dependable Sentra today!(more)| Mileage | 65,034 |
| Trim | SV |
| Stock # | P0709 |
| VIN | 3N1AB8CV6PY252312 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations. Add ons: $899 Smartshield, $399 Vehicle Theft Registration, $399 Window Tint.
