Vehicles for Sale in Safford, AZ
- Retail Price
- $8,400
Description
Only 136,851 Miles! Delivers 33 Highway MPG and 22 City MPG! This BMW 3 Series Gran Turismo delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this…Only 136,851 Miles! Delivers 33 Highway MPG and 22 City MPG! This BMW 3 Series Gran Turismo delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Window Grid Diversity Antenna, Wheels: 17 x 8 Light Alloy V-Spoke (Style 395), Wheels w/Silver Accents.*This BMW 3 Series Gran Turismo Comes Equipped with These Options *Valet Function, Trip Computer, Transmission: 8-Speed Sport Automatic w/Paddles, Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls, Tracker System, Tires: P225/55R17 AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Sport Leather Steering Wheel.*Expert Reviews!*As reported by KBB.com: Automotive purists on the prowl for the most enthusiast-oriented sports sedan on the market need look no further than the 2014 BMW 3 Series. Although entries from Acura, Lexus and Mercedes-Benz are certainly advanced, well-equipped 3 Series models hold the edge when it comes to the latest in-car tech.*Stop By Today *Stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 136,852 |
| Trim | 328i xDrive |
| Stock # | T0722 |
| VIN | WBA3X5C56ED242656 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $9,680
Description
136,950 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 31***, 4DR, Molten Silver Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 136,950 |
| Trim | SE |
| Stock # | T0714 |
| VIN | KM8J23A42GU230395 |
| Exterior Color | Molten Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $10,565
Description
100,501 miles, Gas V8 4.8L/293, MPG City: 14 MPG Hwy: 19***, 4DR, Blue Granite Metallic Exterior, Dark Titanium Interior, 4-Speed Automatic w/OD| Mileage | 100,501 |
| Trim | LS |
| Stock # | T0728 |
| VIN | 2GCEC13C181237668 |
| Exterior Color | Blue Granite Metallic |
| Interior Color | Dark Titanium |
| Drivetrain | RWD |
- Retail Price
- $10,585
- Horne Price
- $9,998
Description
104,211 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 23 MPG Hwy: 34***, 4DR, Titanium Silver Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 104,211 |
| Trim | EX |
| Stock # | P0675 |
| VIN | 5XXGN4A73FG415002 |
| Exterior Color | Titanium Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $10,998
- Horne Price
- $10,998
Description
KBB.com 10 Most Affordable 3-Row Vehicles. Scores 28 Highway MPG and 19 City MPG! This Chrysler Pacifica boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic…KBB.com 10 Most Affordable 3-Row Vehicles. Scores 28 Highway MPG and 19 City MPG! This Chrysler Pacifica boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC (STD), SAFETYTEC -inc: Blind Spot & Cross Path Detection, ParkSense Rear Park Assist w/Stop, MANUFACTURER'S STATEMENT OF ORIGIN.*This Chrysler Pacifica Features the Following Options *JAZZ BLUE PEARLCOAT, ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD), BLACK SEATS, 8 PASSENGER SEATING, Wheels: 17 x 7.0 Aluminum, Wheels w/Silver Accents, Vinyl Door Trim Insert, Variable Intermittent Wipers, USB Host Flip, Trunk/Hatch Auto-Latch.*The Votes are Counted *KBB.com 10 Most Affordable 3-Row Vehicles, KBB.com Best Family Cars.*Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Horne CDJR Safford, 1623 W Thatcher Boulevard, Safford, AZ 85546.(more)| Mileage | 148,818 |
| Trim | Touring Plus |
| Stock # | T0713 |
| VIN | 2C4RC1FG7JR218114 |
| Exterior Color | Jazz Blue Pearlcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
- Retail Price
- $12,995
- Horne Price
- $11,998
Description
Only 144,926 Miles! Delivers 19 Highway MPG and 17 City MPG! This Jeep Wrangler boasts a Gas V6 3.8L/231 engine powering this Automatic transmission. Variable intermittent…Only 144,926 Miles! Delivers 19 Highway MPG and 17 City MPG! This Jeep Wrangler boasts a Gas V6 3.8L/231 engine powering this Automatic transmission. Variable intermittent windshield wipers, Tubular side steps, Transfer case skid plate.*This Jeep Wrangler Features the Following Options *Trail Rated badge, Traction control, Tilt steering column, Swing-away mirrors, Sport bar w/full padding, Speed control, Sentry Key theft deterrent system, Sahara badge, Rear Folding Seat, Pwr recirculating ball steering.*The Experts' Verdict...*As reported by KBB.com: Whether you're an off-road enthusiast, an occasional camper or just a city slicker with a back-country mindset, the more rugged, more refined Wrangler is sure to please.*Stop By Today *Treat yourself- stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 to make this car yours today!(more)| Mileage | 144,926 |
| Trim | Sahara |
| Stock # | T0705 |
| VIN | 1J4FA54117L178493 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Retail Price
- $12,998
- Horne Price
- $12,998
Description
Delivers 30 Highway MPG and 19 City MPG! This Dodge Charger delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTOMATIC…Delivers 30 Highway MPG and 19 City MPG! This Dodge Charger delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTOMATIC (845RE) (STD), GRANITE PEARLCOAT, Window Grid Antenna.*This Dodge Charger Features the Following Options *Wheels: 18 x 7.5 Cast Aluminum, Wheels w/Silver Accents, Voice Recorder, Vinyl Door Trim Insert, Valet Function, Uconnect w/Bluetooth Wireless Phone Connectivity, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Automatic (845RE), Transmission w/AUTOSTICK Sequential Shift Control.*Visit Us Today *Stop by Horne CDJR Safford located at 1623 W Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 137,893 |
| Trim | SXT Plus |
| Stock # | P0723 |
| VIN | 2C3CDXHG4JH222036 |
| Exterior Color | Granite Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Price
- $14,570
Description
154,080 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 15 MPG Hwy: 21***, 4DR, Prairie Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 154,080 |
| Trim | Big Horn |
| Stock # | T0719 |
| VIN | 1C6RR7LT3FS611849 |
| Exterior Color | Prairie Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Retail Price
- $15,150
- Horne Price
- $15,150
Description
KBB.com 10 Best SUVs Under $25,000. Only 50,261 Miles! Scores 27 Highway MPG and 19 City MPG! This Jeep Cherokee boasts a Regular Unleaded V-6 3.2 L/198 engine powering this…KBB.com 10 Best SUVs Under $25,000. Only 50,261 Miles! Scores 27 Highway MPG and 19 City MPG! This Jeep Cherokee boasts a Regular Unleaded V-6 3.2 L/198 engine powering this Automatic transmission. NORMAL DUTY SUSPENSION (STD), FULL SIZE SPARE TIRE, BLACK, LEATHER TRIMMED BUCKET SEATS.*This Jeep Cherokee Features the Following Options *BILLET SILVER METALLIC CLEARCOAT, Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: P225/60R18 BSW Touring, Tire Specific Low Tire Pressure Warning.*See What the Experts Say!*As reported by KBB.com: If you want Jeep off-road capabilities in your small SUV and are willing to sacrifice a little room to get them, the Cherokee is for you.*Stop By Today *Stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 50,262 |
| Trim | Limited |
| Stock # | P0718 |
| VIN | 1C4PJMDSXEW252888 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $17,650
- Horne Price
- $17,650
Description
IIHS Top Safety Pick+. Only 101,749 Miles! Scores 29 Highway MPG and 22 City MPG! This Toyota RAV4 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic…IIHS Top Safety Pick+. Only 101,749 Miles! Scores 29 Highway MPG and 22 City MPG! This Toyota RAV4 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 17 x 6.5J -inc: caps, Wheels w/Full Wheel Covers.*This Toyota RAV4 Features the Following Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 6-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: P225/65R17H AS Wide Vent, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Single Stainless Steel Exhaust.*This Toyota RAV4 is a Superstar! *IIHS Top Safety Pick+, KBB.com 10 Most Awarded Brands, KBB.com Best Resale Value Awards, KBB.com 10 Best SUVs Under $25,000.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Toyota RAV4!(more)| Mileage | 101,749 |
| Trim | LE |
| Stock # | P0726 |
| VIN | 2T3BFREV1HW557488 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $17,960
- Horne Price
- $16,660
Description
Boasts 39 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. FRESH POWDER, CHARCOAL, PREMIUM…Boasts 39 Highway MPG and 29 City MPG! This Nissan Sentra delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. FRESH POWDER, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [L92] CARPETED FLOOR MATS W/TRUNK MAT.*This Nissan Sentra Features the Following Options *Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 Alloy -inc: rear disc brakes, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Xtronic Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Oil Cooler.*Stop By Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a dependable Sentra today!(more)| Mileage | 65,034 |
| Trim | SV |
| Stock # | P0709 |
| VIN | 3N1AB8CV6PY252312 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $17,990
Description
72,286 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/97, MPG City: 27 MPG Hwy: 37***, 4DR, Platinum Graphite Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 72,286 |
| Trim | EX |
| Stock # | P0729 |
| VIN | 5XXGU4L16KG296142 |
| Exterior Color | Platinum Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations. Add ons: $899 Smartshield, $399 Vehicle Theft Registration, $399 Window Tint.

