Vehicles for Sale in Safford, AZ
Description
104,210 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 23 MPG Hwy: 34***, 4DR, Titanium Silver Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 104,210 |
| Trim | EX |
| Stock # | P0675 |
| VIN | 5XXGN4A73FG415002 |
| Exterior Color | Titanium Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Only 55,765 Miles! Delivers 31 Highway MPG and 22 City MPG! This Jeep Cherokee boasts a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. TRANSMISSION:…Only 55,765 Miles! Delivers 31 Highway MPG and 22 City MPG! This Jeep Cherokee boasts a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), QUICK ORDER PACKAGE 2BD -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic, GVWR: 5,050 LBS (STD).*This Jeep Cherokee Comes Equipped with These Options *COMFORT/CONVENIENCE GROUP -inc: Remote Start System, 115V Auxiliary Power Outlet, Universal Garage Door Opener, Humidity Sensor, Rear View Auto Dim Mirror, Power Liftgate, Security Alarm, Air Conditioning ATC w/Dual Zone Control, Premium Air Filter, BLACK, CLOTH/PREMIUM VINYL BUCKET SEATS, BILLET SILVER METALLIC CLEARCOAT, 3.734 AXLE RATIO (STD), Wireless Phone Connectivity, Wheels: 17 x 7 Satin Carbon Aluminum, Vinyl Door Trim Insert, Variable Intermittent Wipers, Valet Function, USB Host Flip.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Jeep Cherokee!(more)| Mileage | 55,765 |
| Trim | Latitude Plus |
| Stock # | P0665 |
| VIN | 1C4PJLLB2KD478930 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
93,289 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, Silver Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 93,289 |
| Trim | SE |
| Stock # | T0676 |
| VIN | 4T1G11AK1LU968649 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Only 109,882 Miles! Boasts 22 Highway MPG and 16 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5…Only 109,882 Miles! Boasts 22 Highway MPG and 16 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT-MACHINED ALUMINUM (STD), WHEEL, FULL-SIZE SPARE, 17 (43.2 CM) STEEL, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD).*This Chevrolet Silverado 1500 Features the Following Options *SEATS, FRONT 40/20/40 SPLIT-BENCH, 3-PASSENGER, AVAILABLE IN CLOTH OR LEATHER includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (STD) Includes (AG1) driver 10-way power seat-adjuster with (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition.) , TIRES, P265/65R18 ALL-TERRAIN, BLACKWALL (STD), THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, STEERING COLUMN, MANUAL TILT AND TELESCOPING, SEAT ADJUSTER, DRIVER 10-WAY POWER, REMOTE VEHICLE STARTER SYSTEM Includes (UTJ) Theft-deterrent system.), REAR AXLE, 3.42 RATIO, POWER OUTLET, 110-VOLT AC, PAINT, SOLID, LT PREFERRED EQUIPMENT GROUP includes standard equipment.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Chevrolet Silverado 1500!(more)| Mileage | 109,882 |
| Trim | LT |
| Stock # | P0668 |
| VIN | 3GCUKREC7GG253289 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Delivers 28 Highway MPG and 21 City MPG! This Ford Edge delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE:…Delivers 28 Highway MPG and 21 City MPG! This Ford Edge delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning.*This Ford Edge Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up, Transmission w/Driver Selectable Mode, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 4A w/Enhanced Voice Recognition -inc: 12 LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 Assist, Wireless Apple CarPlay and Android Auto compatibility, digital owners manual, adaptive dashcards and conversational voice command recognition, Strut Front Suspension w/Coil Springs, Streaming Audio.*Stop By Today *Live a little- stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 to make this car yours today!(more)| Mileage | 50,879 |
| Trim | Titanium |
| Stock # | P0644 |
| VIN | 2FMPK4K94NBA92680 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.…Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch.*This Ford Escape Features the Following Options *Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart-charging USB ports, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers.*Visit Us Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Ford Escape!(more)| Mileage | 33,918 |
| Trim | Titanium |
| Stock # | P0636 |
| VIN | 1FMCU9J97NUA13438 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
12,845 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 30***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 12,845 |
| Trim | GT |
| Stock # | T0674 |
| VIN | 2C3CDXHG9KH545435 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Only 12,562 Miles! Scores 30 Highway MPG and 23 City MPG! This Ford Maverick boasts a Gas/Electric I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone…Only 12,562 Miles! Scores 30 Highway MPG and 23 City MPG! This Ford Maverick boasts a Gas/Electric I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Trip Computer, Transmission: 8-Speed Automatic.*This Ford Maverick Comes Equipped with These Options *Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration.*Visit Us Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a tried-and-true Maverick today!(more)| Mileage | 12,562 |
| Trim | XLT |
| Stock # | P0658 |
| VIN | 3FTTW8H33RRB64171 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 22 Highway MPG and 18 City MPG! This Ram 1500 delivers a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED…Delivers 22 Highway MPG and 18 City MPG! This Ram 1500 delivers a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED (STD), TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), TRAILER BRAKE CONTROL.*This Ram 1500 Features the Following Options *QUICK ORDER PACKAGE 27Z BIG HORN -inc: Engine: 5.7L V8 HEMI MDS VVT eTorque, Transmission: 8-Speed Automatic (8HP75), Big Horn Badge , TIRES: LT275/65R18C OWL ON/OFF ROAD, REMOTE START SYSTEM, RADIO: UCONNECT 5 W W/8.4 DISPLAY, OFF ROAD GROUP -inc: Off Road Decals, Steering Gear Skid Plate, Front Suspension Skid Plate, Raised Ride Height, Front Extra HD Shock Absorbers, Rear Extra HD Shock Absorbers, Full Size Spare Tire, Tow Hooks, E-Locker Rear Axle, Transfer Case Skid Plate, Fuel Tank Skid Plate, Selec-Speed (TM) Control, MONOTONE PAINT, FRONT LICENSE PLATE BRACKET, ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE -inc: Active Noise Control System, Heavy Duty Engine Cooling, Passive Tuned Mass Damper, Dual Rear Exhaust w/Bright Tips, HEMI Badge, 23 Gallon Fuel Tank, 18 Aluminum Spare Wheel, E-LOCKER REAR AXLE, DIESEL GRAY/BLACK, CLOTH BENCH SEAT.*Visit Us Today *For a must-own Ram 1500 come see us at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546. Just minutes away!(more)| Mileage | 95,389 |
| Trim | Big Horn |
| Stock # | P0670 |
| VIN | 1C6SRFFT4RN202172 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Delivers 29 Highway MPG and 25 City MPG! This Ford Bronco Sport delivers a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. ENGINE:…Delivers 29 Highway MPG and 25 City MPG! This Ford Bronco Sport delivers a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Voice Activated Dual Zone Front Automatic Air Conditioning, Vinyl/Rubber Floor Trim.*This Ford Bronco Sport Features the Following Options *Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Speed Sensitive Rain Detecting Variable Intermittent Wipers, Smart Device Remote Engine Start.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Ford Bronco Sport!(more)| Mileage | 25,974 |
| Trim | Outer Banks |
| Stock # | P0661 |
| VIN | 3FMCR9C64RRE06914 |
| Exterior Color | Desert Tan |
| Interior Color | |
| Drivetrain | 4WD |
- MSRP
- $30,990
- Horne Discount
- - $36
- Sale Price
- $30,954
Description
Scores 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. FRONT LICENSE…Scores 31 Highway MPG and 23 City MPG! This Jeep Compass delivers a Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. FRONT LICENSE PLATE BRACKET, BRIGHT WHITE CLEARCOAT, BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS.*This Jeep Compass Comes Equipped with These Options *Wireless Phone Connectivity, Vinyl Door Trim Insert, Variable Intermittent Wipers, Trip Computer, Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks.* Visit Us Today *Stop by Horne CDJR Safford located at 1625 Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 7 |
| Trim | Latitude |
| Stock # | 26016 |
| VIN | 3C4NJDBN6TT189599 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Boasts 22 Highway MPG and 17 City MPG! This Ram 1500 boasts a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED (STD),…Boasts 22 Highway MPG and 17 City MPG! This Ram 1500 boasts a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED (STD), TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), TRAILER BRAKE CONTROL.*This Ram 1500 Comes Equipped with These Options *QUICK ORDER PACKAGE 27Z BIG HORN -inc: Engine: 5.7L V8 HEMI MDS VVT eTorque, Transmission: 8-Speed Automatic (8HP75), Big Horn Badge , TIRES: LT275/65R18C OWL ON/OFF ROAD, REMOTE START SYSTEM, RADIO: UCONNECT 5 W W/8.4 DISPLAY, OFF ROAD GROUP -inc: Off Road Decals, Steering Gear Skid Plate, Front Suspension Skid Plate, Raised Ride Height, Front Extra HD Shock Absorbers, Rear Extra HD Shock Absorbers, Full Size Spare Tire, Tow Hooks, E-Locker Rear Axle, Transfer Case Skid Plate, Fuel Tank Skid Plate, Selec-Speed (TM) Control, MONOTONE PAINT, FRONT LICENSE PLATE BRACKET, ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE -inc: Active Noise Control System, Heavy Duty Engine Cooling, Passive Tuned Mass Damper, Dual Rear Exhaust w/Bright Tips, HEMI Badge, 23 Gallon Fuel Tank, 18 Aluminum Spare Wheel, E-LOCKER REAR AXLE, DIESEL GRAY/BLACK, CLOTH BENCH SEAT.*Visit Us Today *Stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 68,686 |
| Trim | Big Horn |
| Stock # | P0650 |
| VIN | 1C6SRFFT0PN641740 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations. Add ons: $899 Smartshield, $399 Vehicle Theft Registration, $399 Window Tint.



