One Owner Used Vehicles for Sale in Safford, AZ
Description
Only 109,882 Miles! Boasts 22 Highway MPG and 16 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5…Only 109,882 Miles! Boasts 22 Highway MPG and 16 City MPG! This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT-MACHINED ALUMINUM (STD), WHEEL, FULL-SIZE SPARE, 17 (43.2 CM) STEEL, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD).*This Chevrolet Silverado 1500 Features the Following Options *SEATS, FRONT 40/20/40 SPLIT-BENCH, 3-PASSENGER, AVAILABLE IN CLOTH OR LEATHER includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (STD) Includes (AG1) driver 10-way power seat-adjuster with (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition.) , TIRES, P265/65R18 ALL-TERRAIN, BLACKWALL (STD), THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, STEERING COLUMN, MANUAL TILT AND TELESCOPING, SEAT ADJUSTER, DRIVER 10-WAY POWER, REMOTE VEHICLE STARTER SYSTEM Includes (UTJ) Theft-deterrent system.), REAR AXLE, 3.42 RATIO, POWER OUTLET, 110-VOLT AC, PAINT, SOLID, LT PREFERRED EQUIPMENT GROUP includes standard equipment.*Stop By Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Chevrolet Silverado 1500!(more)| Mileage | 109,882 |
| Trim | LT |
| Stock # | P0668 |
| VIN | 3GCUKREC7GG253289 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Delivers 28 Highway MPG and 21 City MPG! This Ford Edge delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE:…Delivers 28 Highway MPG and 21 City MPG! This Ford Edge delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning.*This Ford Edge Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up, Transmission w/Driver Selectable Mode, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 4A w/Enhanced Voice Recognition -inc: 12 LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 Assist, Wireless Apple CarPlay and Android Auto compatibility, digital owners manual, adaptive dashcards and conversational voice command recognition, Strut Front Suspension w/Coil Springs, Streaming Audio.*Stop By Today *Live a little- stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 to make this car yours today!(more)| Mileage | 50,879 |
| Trim | Titanium |
| Stock # | P0644 |
| VIN | 2FMPK4K94NBA92680 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.…Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch.*This Ford Escape Features the Following Options *Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart-charging USB ports, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers.*Visit Us Today *Come in for a quick visit at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546 to claim your Ford Escape!(more)| Mileage | 33,918 |
| Trim | Titanium |
| Stock # | P0636 |
| VIN | 1FMCU9J97NUA13438 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Only 12,562 Miles! Scores 30 Highway MPG and 23 City MPG! This Ford Maverick boasts a Gas/Electric I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone…Only 12,562 Miles! Scores 30 Highway MPG and 23 City MPG! This Ford Maverick boasts a Gas/Electric I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Trip Computer, Transmission: 8-Speed Automatic.*This Ford Maverick Comes Equipped with These Options *Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Torsion Beam Rear Suspension w/Coil Springs, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration.*Visit Us Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a tried-and-true Maverick today!(more)| Mileage | 12,562 |
| Trim | XLT |
| Stock # | P0658 |
| VIN | 3FTTW8H33RRB64171 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 22 Highway MPG and 18 City MPG! This Ram 1500 delivers a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED…Delivers 22 Highway MPG and 18 City MPG! This Ram 1500 delivers a Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 CAST-ALUMINUM PAINTED (STD), TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), TRAILER BRAKE CONTROL.*This Ram 1500 Features the Following Options *QUICK ORDER PACKAGE 27Z BIG HORN -inc: Engine: 5.7L V8 HEMI MDS VVT eTorque, Transmission: 8-Speed Automatic (8HP75), Big Horn Badge , TIRES: LT275/65R18C OWL ON/OFF ROAD, REMOTE START SYSTEM, RADIO: UCONNECT 5 W W/8.4 DISPLAY, OFF ROAD GROUP -inc: Off Road Decals, Steering Gear Skid Plate, Front Suspension Skid Plate, Raised Ride Height, Front Extra HD Shock Absorbers, Rear Extra HD Shock Absorbers, Full Size Spare Tire, Tow Hooks, E-Locker Rear Axle, Transfer Case Skid Plate, Fuel Tank Skid Plate, Selec-Speed (TM) Control, MONOTONE PAINT, FRONT LICENSE PLATE BRACKET, ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE -inc: Active Noise Control System, Heavy Duty Engine Cooling, Passive Tuned Mass Damper, Dual Rear Exhaust w/Bright Tips, HEMI Badge, 23 Gallon Fuel Tank, 18 Aluminum Spare Wheel, E-LOCKER REAR AXLE, DIESEL GRAY/BLACK, CLOTH BENCH SEAT.*Visit Us Today *For a must-own Ram 1500 come see us at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546. Just minutes away!(more)| Mileage | 95,389 |
| Trim | Big Horn |
| Stock # | P0670 |
| VIN | 1C6SRFFT4RN202172 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Scores 18 Highway MPG and 17 City MPG! This Chevrolet Silverado 1500 boasts a Turbocharged Gas I4 2.7L/166 engine powering this Automatic transmission. TRANSMISSION, 8-SPEED…Scores 18 Highway MPG and 17 City MPG! This Chevrolet Silverado 1500 boasts a Turbocharged Gas I4 2.7L/166 engine powering this Automatic transmission. TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD), TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL (STD), SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD).*This Chevrolet Silverado 1500 Features the Following Options *SEAT, CLOTH REAR WITH STORAGE PACKAGE 60/40 folding bench for Crew Cab models, includes seatback storage on left and right side, center fold out armrest with 2 cupholders, (includes child seat top tether anchor) , REAR AXLE, 3.42 RATIO, JET BLACK, CLOTH SEAT TRIM, GVWR, 7000 LBS. (3175 KG) (STD), ENGINE, 2.7L TURBO HIGH-OUTPUT (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD), Wireless phone projection for Apple CarPlay and Android Auto, Windows, power rear, express down, Window, power front, passenger express down, Window, power front, drivers express up/down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.).*Stop By Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a dependable Silverado 1500 today!(more)| Mileage | 56,376 |
| Trim | Custom Trail Boss |
| Stock # | P0653 |
| VIN | 3GCPDCEK5PG167815 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Delivers 38 Highway MPG and 41 City MPG! This Toyota RAV4 boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within…Delivers 38 Highway MPG and 41 City MPG! This Toyota RAV4 boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Variable Intermittent Wipers, Trunk/Hatch Auto-Latch.*This Toyota RAV4 Comes Equipped with These Options *Trip Computer, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, SofTex Seat Trim, Smart Device Integration, Side Impact Beams.*Stop By Today *Stop by Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 for a quick visit and a great vehicle!(more)| Mileage | 26,037 |
| Trim | Hybrid Limited |
| Stock # | P0673 |
| VIN | 2T3D6RFV3RW074304 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Only 11,103 Miles! Delivers 24 Highway MPG and 15 City MPG! This Dodge Charger boasts a Premium Unleaded V-8 6.4 L/392 engine powering this Automatic transmission. TRANSMISSION:…Only 11,103 Miles! Delivers 24 Highway MPG and 15 City MPG! This Dodge Charger boasts a Premium Unleaded V-8 6.4 L/392 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD), RADIO: UCONNECT 4C NAV W/8.4 DISPLAY, POWER SUNROOF.*This Dodge Charger Features the Following Options *MANUFACTURER'S STATEMENT OF ORIGIN, HARMAN/KARDON AUDIO GROUP -inc: 19 harman/kardon GreenEdge Speakers, Surround Sound, harman/kardon GreenEdge Amp, FRONT LICENSE PLATE BRACKET, ENGINE: 6.4L V8 SRT HEMI MDS (STD), Window Grid Antenna, Voice Recorder, Vinyl Door Trim Insert, Valet Function, USB Host Flip, Trunk Rear Cargo Access.*Stop By Today *A short visit to Horne CDJR Safford located at 1623 Thatcher Boulevard, Safford, AZ 85546 can get you a reliable Charger today!(more)| Mileage | 11,103 |
| Trim | Scat Pack Widebody |
| Stock # | P0651 |
| VIN | 2C3CDXGJ4PH560140 |
| Exterior Color | B5 Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
This Ram 3500 delivers a Intercooled Turbo Diesel I-6 6.7 L/408 engine powering this Automatic transmission. WHEELS: 18 X 8.0 DIAM CUT ALUM W/BLK PT POCK (STD), TRANSMISSION:…This Ram 3500 delivers a Intercooled Turbo Diesel I-6 6.7 L/408 engine powering this Automatic transmission. WHEELS: 18 X 8.0 DIAM CUT ALUM W/BLK PT POCK (STD), TRANSMISSION: 8-SPEED TORQUEFLITE HD AUTOMATIC -inc: 12.0 Single Rear Wheel Axle, TIRES: LT275/70R18E BSW ALL SEASON (STD).*This Ram 3500 Features the Following Options *QUICK ORDER PACKAGE 24H LARAMIE -inc: Engine: 6.7L I6 Cummins HO Turbo Diesel, Transmission: 8-Speed TorqueFlite HD Automatic , RADIO: UCONNECT 5 NAV W/14.4 DISPLAY, MANUFACTURER'S STATEMENT OF ORIGIN, LARAMIE LEVEL 2 EQUIPMENT GROUP -inc: Rain Sensitive Windshield Wipers, Power Adjustable Pedals w/Memory, For Details Visit DriveUconnect.com, For More Info, Call 800-643-2112, Auto Dimming Exterior Mirrors, Foam Bottle Insert (Door Trim Panel), 14.4 Touchscreen Display, Power Heat Fold Memory Telescopic Mirrors, Radio: Uconnect 5 Nav w/14.4 Display, Remote Tailgate Release, 17 Speaker harman/kardon Premium Sound, #1 Seat Foam Cushion, Auto High Beam Headlamp Control, Exterior Mirrors w/Memory, 2nd Row In Floor Storage Bins, Auto Dimming Exterior Passenger Mirror, Auto Adjust In Reverse Exterior Mirrors, I/P MOUNTED AUXILIARY SWITCHES -inc: Dash Pass Thru Wire Circuits, GVWR: 11,800 LB, FRONT LICENSE PLATE BRACKET, ENGINE: 6.7L I6 CUMMINS HO TURBO DIESEL -inc: Selective Catalytic Reduction (Urea), Dual 730 Amp Maintenance Free Batteries, GVWR: 11,800 lb, Cummins Turbo Diesel Badge, Heavy Duty Engine Cooling, Current Generation Engine Controller, Diesel Exhaust Brake, Supplemental Heater, 3.42 Axle Ratio, Front Bumper Sight Shields, Capless Fuel Fill w/o Discriminator, ENGINE BLOCK HEATER, DIAMOND BLACK CRYSTAL PEARLCOAT.*Visit Us Today *For a must-own Ram 3500 come see us at Horne CDJR Safford, 1623 Thatcher Boulevard, Safford, AZ 85546. Just minutes away!(more)| Mileage | 18,828 |
| Trim | Laramie |
| Stock # | T0642 |
| VIN | 3C63R3EL8SG507399 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations. Add ons: $899 Smartshield, $399 Vehicle Theft Registration, $399 Window Tint.



